Size Guide

Mens Size Chart

S Waist 26”-31” | Chest 34”-37”

M Waist 32”-34” | Chest 38”-40”

L Waist 35”-37” | Chest 41”-43”

XL Waist 38”-40” | Chest 44”-46”

2XL Waist 41”-43” | Chest 47”-49”

3XL Waist 44”-46” | Chest 50”-52”


Womens Size Chart

XS Waist 24”-26” | Chest 31”-33”

S Waist 27”-28” | Chest 34”-35”

M Waist 29”-30” | Chest 36”-37”

L Waist 31”-33” | Chest 38”-40”

XL Waist 34”-36” | Chest 41”-43”

2XL Waist 37”-39” | Chest 44”-46”


Kids Size Chat

S (7-8) Waist 23.5”-24.5” | Chest 25.5”-27”

M (10-12) Waist 25”-25.5” | Chest 27.5”-30”

L (14-16) Waist 27”-30” | Chest 30.5”-33.5”

XL (18-20) Waist 30.5”-34” | Chest 33.5”-37.5”